Are you into tower-defense games like Anime Adventures? If yes, then you must be aware of the plethora of characters the game throws at you, and it can become extremely difficult for players to decide which ones to use and which to discard.
Although all the characters come with their very own sets of strengths and weaknesses, the real difference between successfully defending their towers and losing the battle is knowing which are the best characters to use in the game to have the best possible chance of success.
Anime Adventures is a tower defense game where players not only have the freedom to choose between a selection of animated characters but also have the option to unlock and redeem upgrades to make their chosen characters stronger and fight better during encounters.
At the beginning of the game, players will have 4 heroes at their disposal, but as soon as they hit level 50, they will be able to increase their party’s capacity from 4 to 6 heroes.
So to know which heroes are worth including in your party and which ones to leave behind, without any more delays, let us jump right into our in-depth Anime Adventures Tier List to know more:
Anime Adventures Tier List Content List
Anime Adventures – Types of Units
The heroes that players will receive in this game are divided into the following types:
- Ground Units: Great at dealing high amounts of damage to enemy ground units but unfortunately, they cannot attack aerial enemy units.
- Hybrid Units: These types of heroes can utilize both ground attacks as well s aerial attacks.
- Summoner Units: Effective units are used to summon powerful friendly units to fight alongside the players.
- Farm Units: These types of units are used by the players to farm in-game money resources. They can buy XP-boosting food materials with this farmed money to increase their character’s power and strength.
Anime Adventures – Character Tier List Categories
Before we jump into the actual tier list, it is only fair that we elaborate on the tiers according to which the animated characters in the game are segregated:
- S-Tier: Characters belonging to this tier are the strongest ones in the game and deal massive amounts of damage.
- A-Tier: These characters may not be as powerful as S-Tier characters but they are nevertheless, great additions to any team.
- B-Tier: Characters belonging to this tier are not the greatest options but are good enough to support S-Tier and A-Tier characters, but only barely.
- C-Tier: This tier primarily contains support class characters who may not be able to deal massive amounts of damage to their foes but prove to be very effective when providing boosts and buffs to their team members. If you’re looking for high-damage output characters, it’ll be better to avoid characters from this tier altogether.
- D-Tier: Characters belonging to this tier are the weakest ones in the game and should only be used if necessary, otherwise they are better avoided as they might hamper and bring down the overall strength of your team.
Now that we are well aware of the different varieties as well as tiers of characters available in the game, let us take a look at the tier list and see where each character has been allocated based on their overall strengths, weaknesses, and effectiveness in battle.
S-Tier Characters
Here, let us take a look at the most effective characters in the game:
Character | Tower Type | Damage Type (Primary/Secondary) |
Tango (God of Flashiness) | Ground | Physical/Rose |
Poseidon (Tyrant of the Seas) | Ground | Physical/Aqua |
Golden Freezo (Emperor) | Hill | Magic/Light |
Kiro (Bites the Dust) | Ground | Magic/Rose |
Mamy (Holy) | Ground | Magic/Light |
Usaop (God) | Hybrid | True/Air |
Gilgamesh (King of Heroes) | Ground | Magic/Light |
Leafy (Sylph) | Hybrid | Magic/Air |
Homuru (Time Traveller) | Ground | Physical/Dark |
Harribu (Shark Empress) | Hill | Magic/Aqua |
Albedo (Overseer) | Ground | Physical/Dark |
Fuji (Admiral) | Hill | Physical/Dark |
Orwin (Erwin) | Hybrid | Physical |
Avdo (Magician’s Red) | Ground | Magic/Fire |
Kiroto (Dual) | Ground | Physical/Storm |
Senbodu (Buddha) | Ground | Magic/Light |
Griffin (Darkness) | Ground | Magic/Dark |
Aizo (Final) | Ground | Magic/Dark |
Roger (Pirate King) | Ground | Physical/Fire |
Guts (Berserk) | Ground | Physical/Fire |
Heathcliff (Admin) | Ground | Physical/Fire |
Power (Fiend) | Ground | Physical/Fire |
Peruna (Ghost Princess) | Hill | Magic |
Narbera (Battle Maid) | Hill | Magic/Storm |
Skull Knight (King) | Ground | Physical/Dark |
Lufo (Gear IV) | Ground | Physical/Fire |
Stain (Hero Slayer) | Ground | Physical/Dark |
Diavoro (Diavolo) | Ground | Physical/Rose |
Pride (The One) | Ground | Physical/Fire |
Evileye (Landfall) | Ground | Magic/Aqua |
Anz (Overlord) | Ground | Magic/Dark |
Metal Knight | Hill | Magic/Storm |
Saber (Promised Sword) | Ground | Physical/Light |
Megomu (Chimera Shadow) | Ground | Magic/Dark |
Asuno (Flash) | Ground | Magic/Rose |
A-Tier Characters
Character | Tower Type | Damage Type (Primary/Secondary) |
Dezu (Vigilante) | Ground | Physical/Storm |
Ice Queen (Empire’s Strongest) | Ground | Physical/Storm |
Gabimaro (Ascetic Blaze) | Ground | Physical/Rose |
Flamingo (Awakened) | Ground | Magic/Rose |
Melio (Assault) | Ground | Physical/Dark |
Madoko | Hill | Magic/Rose |
Kizume (Tailless Beast) | Ground | Physical/Storm |
Issai (Boosted Gear) | Ground | Physical/Air |
Sayako (Sapphire Blade) | Ground | Physical/Aqua |
Lancer (Child of Light) | Ground | Physical/Storm |
Minata (Minato) | Ground | Magic/Storm |
Illy (Homunculus) | Ground | Magic/Dark |
Mochi Charlot (Katakuri) | Ground | Physical/Fire |
Charmi (Sheep) | Ground | Magic |
Demiurge (Demon Emperor) | Ground | Physical/Fire |
Klay (Bachelor) | Ground | Physical/Fire |
Koichy (Echoes) | Ground | Physical/Air |
Vegita (Super II) | Ground | Physical |
Lulu (Geass) | Ground | Physical |
Kyoka (Scarlet Lance) | Ground | Physical/Fire |
Sosuke (Storm) | Ground | Magic/Storm |
Gyutaru (Moon) | Ground | Physical |
Smoka (Hunter) | Ground | Physical/Air |
Bakugo (Howitzer) | Ground | Physical/Rose |
B-Tier Characters
Character | Tower Type | Damage Type (Primary/Secondary) |
Endeavor (Hellflame) | Ground | Magic/Fire |
Akin (Contract) | Ground | Physical/Dark |
Akena (Fallen Angel) | Ground | Magic |
Conrod (Wizard King) | Ground | Magic/Air |
Shigaruko (Symbol of Fear) | Ground | Magic/Dark/True |
Jokujo (The World) | Ground | Physical/Dark |
Angel (Devil) | Ground | Magic/Light |
Greed (Hunt) | Ground | Physical/Rose |
Nejiri (Nejire) | Hill | Magic/Air |
Archer (Heroic Spirit) | Ground | Physical/Fire |
Haze (Rage) | Ground | Magic/Aqua |
Yuto (Cursed Child) | Ground | Magic |
Hawk (Fierce Wings) | Hill | Physical |
Saby (Flame Emperor) | Ground | Physical/Fire |
Geno (Incinerate) | Ground | Physical/Fire |
Chainsaw (Hybrid) | Ground | Physical |
Mirka (Mirko) | Ground | Physical/Light |
Hanje (Captain) | Hill | Physical/Air |
Raylay (Rayleigh) | Ground | Physical/Dark |
Shisu (Flicker) | Ground | Physical |
Carrot (Sulong) | Ground | Physical/Storm |
Denjy (Denji) | Ground | Physical/Air |
Itochi (Susanoo) | Ground | Magic/Fire |
King (Sloth) | Hill | Magic/Light |
Daky (Obi) | Ground | Physical/Rose |
Also Read: Looking for the best cards to use in Hearthstones: Battlegrounds? If yes then check out our Hearthstones: Battlegrounds tier list guide to know about the best and worst cards to use in-game.
C-Tier Characters
Character | Tower Type | Damage Type (Primary/Secondary) |
JIO (Over Heaven) | Hybrid | Magic/Light |
Puchi (Heaven) | Ground | Magic/Light |
Todorro (Released) | Ground | Magic/Storm/Fire |
Kizzua (Godspeed) | Ground | Physical/Storm |
Kisoko (Bankai) | Ground | Physical |
Soi Fan (Hornet) | Hill | Physical/Air |
Unohona (Retsu Unohana) | Ground | Physical/Fire |
Yoshina (Spirit) | Ground | Magic/Storm |
Broke (Soul King) | Ground | Physical |
Tatsumiki (Tornado) | Ground | Magic/Air |
Sonic (Speed) | Ground | Physical/Dark |
Cel (Super Perfect) | Hill | Physical/Air |
Oshy (Idol) | Ground | Magic/Rose |
Shallta (Bloodfallen) | Ground | Physical/Rose |
Yamomoto (Hellfire) | Ground | Physical/Fire |
Goju (Six Eyes) | Ground | Magic/Aqua |
Piccoru (Nameless) | Ground | Magic/Air |
Emili (Emilia) | Ground | Magic/Rose |
Sukuno (Sukuna) | Ground | Physical/Fire |
Hime (Ghost) | Ground | Magic/Storm |
Merlyn (Infinity) | Ground | Magic |
Lao (ROOM) | Ground | Magic/Aqua |
Ichi (Final Dusk) | Ground | Physical/Dark |
Wenda (Wendy) | Hybrid | Magic/Air |
D-Tier Characters
Character | Tower Type | Damage Type (Primary/Secondary) |
Crush (Ace) | Ground | Physical |
Getu (Maximum) | Ground | Magic/Dark |
Ezra (Lightning) | Hill | Physical/Storm |
Android 21 | Hill | Magic |
Dark Asto (Black Asta) | Ground | Physical/Dark |
Kent (Overtime) | Ground | Physical |
Red Scar (Shanks) | Ground | Physical |
Lucky (Thunder Fiend) | Ground | Physical/Storm |
Vas (Cross) | Ground | Physical |
Toshin (Dragon Lotus) | Hybrid | Physical/Rose |
Gowthy (Gowther) | Ground | Magic/Rose |
Kenpaki (Maniac) | Ground | Physical/Light |
Thor (Awakened) | Ground | Physical/Storm |
Jelly (Heaven) | Hybrid | Magic/Light |
Ipo (Ippo) | Ground | Physical |
Lord Boron | Ground | Magic/Storm |
Yono (Spirit) | Hill | Magic/Air |
Julio (Wizard King) | Ground | Magic/Light |
Snake Princess (Boa Hancock) | Ground | Magic |
Ria (Devil Princess) | Hill | Magic/Rose |
Gray (Devil Slayer) | Ground | Magic/Aqua |
Dany (Creation) | Ground | Physical |
Heavy Weather (Weather Report) | Hybrid | Magic/Storm |
Luci (Celestial) | Ground | Magic/Physical/Light/Aqua |
Aokijo (Blue Pheasant) | Ground | Magic/Aqua |
Kobeno (Scared) | Ground | Physical/Rose |
Ulquiro (Resurreccion) | Ground | Magic/Dark |
Tatsumo (Tatsumi) | Ground | Physical |
Emperor Whitehair | Ground | Physical/Aqua |
Erein (Founder) | Hybrid | Physical |
All Force (Symbol of Peace) | Ground | Physical/Light |
Jolyna (Determination) | Ground | Magic |
Bang (Silver Fang) | Ground | Physical/Aqua |
Yamo (Captain) | Ground | Physical/Dark/True |
Conclusion
That was it for our in-depth Anime Adventures tier list. Thanks to this tier list, we hope you guys now have a better understanding of which heroes to use in the game and which not to.
As mentioned earlier, no hero is particularly unusable, but players must consider their team’s overall level before deciding whether or not a particular hero is worth including in their party or not.
Please keep coming back to this post regularly as we keep updating it with all the latest updates, as and when they are released since the characters in this tier list keep on changing and evolving.